|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| ActionCommands | Contains ActionCommand-Strings to use for menu and toolbar |
| EvalPlayer | The main-program for the Evaluation-Player The Evaluation-Player is needed to play recorded, by a tutor evaluated exercises in Evaluation-Editor. |
| EvalPlayerMenu | MenuBar |
| MenuToolBarListener | The listener for menu- and toolbar-actions |
| OperationPlayerThread | The scheduler for playing operations in Evaluation-Player. |
| SpeedSlider | Handles the speed of an animation by providing a slider to set the speed. |
| TimeSlider | Handles the functionality to jump to any time in an animation/exercise. |
| TopToolBar | Generates the top-toolbar |
Provides classes to view and play evaluated exercises, produced by Evaluation-Editor. Further on, it contains the Evaluation-Player GUI.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||